
The following dates make up the Scottish Hillclimb Championship and the Scottish Sprint Championship rounds for 2011.
Event dates and results for 2007 are availble here.
Event dates and results for 2008 are availble here.
To see an aerial photograph of the track, simply click on the track name.
Sprint Dates and Venues |
||||
| Round S1 | Kames | 10 April 2011 | No Results Available | |
| Round S4 | Kames | 22 May 2011 | No Results Available | |
| Round N1 | Golspie Littleferry | 04 June 2011 | No Results Available | |
| Round N1 | Golspie Kylestrome | 05 June 2011 | No Results Available | |
| Round S6 | Kames | 11 June 2011 | No Results Available | |
| Round S5 | Kames | 11 June 2011 | No Results Available | |
| Round N3 | Boyndie | 02 July 2011 | No Results Available | |
| Round N4 | Boyndie | 03 July 2011 | No Results Available | |
| Round N5 | Alford | 17 July 2011 | No Results Available | |
| Round S7 | Kames | 30 July 2011 | No Results Available | |
| Round S8 | Kames | 31 July 2011 | No Results Available | |
| Round N6 | Golspie Littleferry | 10 September 2011 | No Results Available | |
| Round N7 | Golspie Kylstrome | 11 September 2011 | No Results Available | |
| Round N8 | Boyndie | 24 September 2011 | No Results Available | |
| Round N9 | Boyndie | 25 September 2011 | No Results Available | |
Select a track below and the current weather forecasts for the surrounding area will appear at the right-hand side.
* The weather forecasts are provided by AccuWeather.com - don't blame me if they are wrong!